Access numbers
| Country | City | Access Number | |
|---|---|---|---|
| Australia | view full list » | |
| Canada | view full list » | |
| Canada | Toll Free (additional 3c/min) | 18887781135 |
| China | Hong Kong | 58080293 |
| Denmark | National | 069918164 |
| Finland | Helsinki | 0942599548 |
| Ireland | Dublin | 015262818 |
| Israel | Tel Aviv | 037219150 |
| Israel | Toll Free (additional 3c/min) | 1809245545 |
| Italy | Rome | 0690280614 |
| Japan | Tokyo | 0345801979 |
| Netherlands | Amsterdam | 0208908096 |
| New Zealand | Auckland | 099849436 |
| Norway | Oslo | 021554642 |
| Poland | Warsaw | 0223981359 |
| Romania | Bucharest | 0318107743 |
| Spain | Madrid | 0911876580 |
| Sweden | Stockholm | 0852500806 |
| Switzerland | Zurich | 0435000697 |
| United Kingdom | London | 02088193939 |
| United States | view full list » | |
| United States | Toll Free (additional 3c/min) | 18888820971 |
|
All toll free numbers are charged an additional 3c/min
|
|||
